ID | 10043922 |
Manufacturer/make | VOLVO |
Model | S80 |
Period | 2007.10~ |
Package | V8 TE AWD |
Body type | 7 |
Chassisid2 | AB8444 |
Jpy base price | 8,750,000 |
Date of release | 2007.10 |
Body size | 4850 x 1890 x 1495 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2835mm |
Track front | 1580mm |
Rear wheels | 1575mm |
Full weight | 1880kg |
Number of doors | 4 door |
Full weight | 1880kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling V-type 8 cylinder DOHC 32-valves |
Bore x course of the piston, mm | 94.0mmx79.5mm |
Engine size | 4413cc |
Compression ratio | 10.4 |
Fuel injection system | 電子燃料噴射 |
Maximum power hp / t.min. | 315ps(232kW)/5950rpm |
Maximum torque, nm / rpm | 44.9kg m(440N m)/3950rpm |
Maximum torque, nm / rpm | 44.9kg m(440N m)/3950rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 70 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Multi-link |
Front brake | disk |
Rear brake | disk |
Front wheel | 245/40R18 |
Rear wheel | 245/40R18 |
Minimum turning diameter | 6.0m |
Transmission type | 6AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | SIPS(側面衝撃吸収システム) IC/インフレータブルカーテン(頭部側面衝撃吸収 |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | シングル |
Alloy wheels | 18 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |